<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://sijoitusrahastot.org/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="February 17, 2012 8:17 am" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://sijoitusrahastot.org/</loc>
		<lastmod>2011-09-25T15:47:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/12/google-haut-talouden-indikaattoreina/</loc>
		<lastmod>2011-12-06T18:16:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sijoittaminen-hyodykkeisiin/kultaan-sijoittaminen/</loc>
		<lastmod>2011-11-02T11:06:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/10/sijoituksen-suojaaminen-johdannaisilla/</loc>
		<lastmod>2011-10-13T12:13:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sanasto/</loc>
		<lastmod>2011-10-13T12:00:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/osakesijoittaminen/helsingin-porssi-omxh/</loc>
		<lastmod>2011-10-13T11:58:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/osakesijoittaminen/warrantti-johdannainen/</loc>
		<lastmod>2011-10-13T11:57:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/osakesijoittaminen/</loc>
		<lastmod>2011-10-12T19:27:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/mihin-kiinnittaa-huomiota/</loc>
		<lastmod>2011-10-12T11:44:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastosaastaminen-pahkinankuoressa/</loc>
		<lastmod>2011-10-11T17:47:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/10/oikea-aika-lyhyeksi-myyntiin/</loc>
		<lastmod>2011-10-10T11:52:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/10/talvivaaran-kohtalo/</loc>
		<lastmod>2011-10-09T16:04:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/</loc>
		<lastmod>2011-10-05T18:10:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sijoittaminen-hyodykkeisiin/</loc>
		<lastmod>2011-10-03T09:27:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sijoittaminen-hyodykkeisiin/asuntosijoittaminen/</loc>
		<lastmod>2011-10-02T14:36:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sijoitusblogi/</loc>
		<lastmod>2011-09-23T08:16:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/etf-rahastot/</loc>
		<lastmod>2011-09-14T06:51:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/</loc>
		<lastmod>2011-09-13T10:18:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sijoittaminen-hyodykkeisiin/valuuttakauppa-sijoitusmuotona/</loc>
		<lastmod>2011-09-11T15:55:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/osakesijoittaminen/lyhyeksi-myynti/</loc>
		<lastmod>2011-09-11T12:44:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/09/suomalaiset-sijoittivat-kultaan-rahaston-kautta/</loc>
		<lastmod>2011-09-01T10:14:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/sijoittaminen-hyodykkeisiin/metsaan-sijoittaminen/</loc>
		<lastmod>2011-08-31T13:30:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/</loc>
		<lastmod>2011-08-30T08:04:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/suomalaisia-rahastoja/</loc>
		<lastmod>2011-08-28T09:55:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/08/osakevalittajia-kay-kauppaa-suomalaisilla-osakkeilla/</loc>
		<lastmod>2011-08-24T16:40:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/hedgerahastot/</loc>
		<lastmod>2011-06-21T09:21:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/vipurahastot/</loc>
		<lastmod>2011-06-20T13:38:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/indeksirahastot/</loc>
		<lastmod>2011-06-20T13:37:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/yhdistelmarahastot/</loc>
		<lastmod>2011-06-20T13:35:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/korkorahastot/</loc>
		<lastmod>2011-06-20T13:34:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastotyypit/osakerahastot/</loc>
		<lastmod>2011-06-20T13:33:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastojen-verotus/</loc>
		<lastmod>2011-06-20T13:25:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/rahastot/rahastojen-riskit/</loc>
		<lastmod>2011-06-20T13:24:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/05/mini-futuurin-arvon-laskeminen-helposti/</loc>
		<lastmod>2011-05-11T08:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/03/nokian-ja-microsoftin-yhteistyo-kantaakin-hedelmaa/</loc>
		<lastmod>2011-03-08T22:30:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/02/parhaat-rahastot-2011/</loc>
		<lastmod>2011-02-23T13:28:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2011/02/parhaat-rahastot-2010/</loc>
		<lastmod>2011-02-19T11:13:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/12/rahastosijoittaminen-2011/</loc>
		<lastmod>2010-12-13T12:22:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/11/suomalaisten-rahastojen-arvo-jo-yli-60-mrd-e/</loc>
		<lastmod>2010-11-08T13:00:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/11/veronpalautukset-sijoituksiin/</loc>
		<lastmod>2010-11-02T12:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/09/paras-rahasto/</loc>
		<lastmod>2010-09-23T11:04:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/07/sijoitusblogi/</loc>
		<lastmod>2010-09-23T10:58:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/07/miten-aloittaa-sijoittaminen/</loc>
		<lastmod>2010-09-23T10:58:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/2010/08/saastamisen-ideologia/</loc>
		<lastmod>2010-08-04T10:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/alandsbanken-small-cap/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/etf-rahastot/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/euroopan-rahasto/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/evli-high-yeld/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/fim/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/google-haut/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/hajauttaminen/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/handelsbanken-sukupolvirahasto/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/helsingin-porssi/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/high-yeld/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/johdannainen/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/joulu/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/kehittyvat-markkinat/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/kulta/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/kurssinousu/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/latinalainen-amerikka/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/lyhyeksi-myynti/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/microsoft/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/mini-futuuri/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/mini-futuurit/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/mini-long/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/mini-short/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/morningstar/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nokia/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea-intia/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea-korkosalkku/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea-nordic-small-cap/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea-reaalikorko/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea-vakaa-tuotto/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordea-venaja/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/nordnet/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/odin-norden/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/odin-norge/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/omx-helsinki/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/op-venaja/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/osuuspankki/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/paras-rahasto/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/parhaat-rahastotr/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/passiivinen-rikastuminen/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/rahastojen-arvo/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/rahastoluokka/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/rahastosijoittaminen-2011/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/rahastot-2011/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/riskinsietokyky/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/saannollinen-sijoittaminen/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/sampo-kompassi/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/shorttaus/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/sijoituksen-suojaaminen/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/sijoitusaika/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/stephen-elpo/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/suomalaiset-osakkeet/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/symbian/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/talvivaaran-kaivososakeyhtio/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/tavoitteet/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/tlv1v/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/veronpalautukset/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/veronpalautukset-2010/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/warrantti/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/tag/ylimaarainen-raha/</loc>
		<changefreq>weekly</changefreq>
		<priority>0.3</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/ostetaan-puhelinosakkeita/</loc>
		<lastmod>2012-02-17T06:17:34+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/talvivaara-uskaltaako-sijoittaa/</loc>
		<lastmod>2012-01-29T20:22:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/muu-sijoittaminen/veronpalautukset-2011-suoraan-osakesalkkuun/</loc>
		<lastmod>2011-11-01T16:34:53+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/muu-sijoittaminen/missa-kaupungissa-jarkevinta-sijoittaa-asuntoihin/</loc>
		<lastmod>2011-10-25T11:39:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/kilpailu-vuoden-paras-osake-2011/</loc>
		<lastmod>2011-10-12T10:43:58+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/1-suomalaiset-rahastot/kilpailu-vuoden-paras-rahasto-2011/</loc>
		<lastmod>2011-10-12T10:42:07+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/muu-sijoittaminen/mista-kulta-ja-hopeakolikkoja/</loc>
		<lastmod>2011-10-12T10:30:01+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/1-suomalaiset-rahastot/pankin-sijoitusneuvoja/</loc>
		<lastmod>2011-10-12T10:25:48+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/muu-sijoittaminen/varainhoitopalvelut-suomessa/</loc>
		<lastmod>2011-10-12T10:23:52+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/nokiamicrosoft-ketju/</loc>
		<lastmod>2011-10-12T07:40:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/ulkomaalaiset-osakkeet/osakkeiden-osto-new-yorkista/</loc>
		<lastmod>2011-10-09T05:06:36+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/osakkeiden-osto-ja-myynti/</loc>
		<lastmod>2011-10-09T04:59:21+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/muu-sijoittaminen/saastasmissuunnitelma/</loc>
		<lastmod>2011-10-09T04:50:59+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/listaamattomia-osakkeita/</loc>
		<lastmod>2011-10-03T06:32:20+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/1-suomalaiset-rahastot/menestyneimmat-rahastot-2011/</loc>
		<lastmod>2011-10-02T11:43:54+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/miten-aloittaa-osakkeisiin-sijoittaminen/</loc>
		<lastmod>2011-09-30T11:26:10+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/ulkomaalaiset-osakkeet/norjalaisia-oljy-yhtioita/</loc>
		<lastmod>2011-09-23T10:05:56+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/kokemuksia-nordnetista/</loc>
		<lastmod>2011-09-23T10:01:23+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/suomalaiset-osakkeet/paras-suomalainen-metsayhtio/</loc>
		<lastmod>2011-09-23T05:07:37+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/ulkomaiset-rahastot/vanguard-rahasot/</loc>
		<lastmod>2011-09-23T04:50:00+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
	<url>
		<loc>http://sijoitusrahastot.org/keskustelu/1-suomalaiset-rahastot/suomalaisiin-start-up-yrityksiin/</loc>
		<lastmod>2011-09-18T10:46:13+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>
